Thursday, June 11, 2009
Saturday, April 25, 2009
Welcome to St. Louis Cricket Club
| ||||||||||||||||||||
|
Saturday, May 10, 2008
Shameful Pak Gymkhana Fight 2007!
Half of the Pak Gymkhana Team was suspended after this incident for the rest of the season.
Monday, May 5, 2008
2008 Season Schedule
5/17/2008 | Challengers | St. Louis | Washington Park Ground No. 2 | ||
5/18/2008 | Advancers | St. Louis | Washington Park Ground No. 4 | ||
6/1/2008 | St. Louis | Chargers | Hazelwood Complex, St. Louis | ||
6/8/2008 | St. Louis | Milwaukee | Hazelwood Complex, St. Louis | ||
6/15/2008 | St. Louis | Muslim Gymkhana | Hazelwood Complex, St. Louis | ||
6/28/2008 | St. Louis | Pak Gymkhana | Hazelwood Complex, St. Louis | ||
7/12/2008 | St. Louis | Flames | Hazelwood Complex, St. Louis | ||
7/19/2008 | St. Louis | Phoenix | Springfield Park, Springfield | ||
7/27/2008 | St. Louis | Bears | Hazelwood Complex, St. Louis | ||
8/10/2008 | St. Louis | United | Hazelwood Complex, St. Louis | ||
8/17/2008 | St. Louis | Rogers Park | Hazelwood Complex, St. Louis | ||
8/23/2008 | St. Louis | Wildcats | Hazelwood Complex, St. Louis | ||
9/6/2008 | St. Louis | Peoria | Hazelwood Complex, St. Louis | ||
9/14/2008 | St. Louis | Royals | Hazelwood Complex, St. Louis |
Saturday, April 5, 2008
Our 2008 Team
. Tehsin Ahmed
. R. Amit kumar
. Masroor Husain
. Mujahid
. Manojit
. Shoaib Kharawala
. Bilal
. Sohail Alvi
. Muqeem Din
. Basit Zaidi
. Raj Pandey
. Senthil
. Irfan
. Subba
. Hasan
Monday, March 31, 2008
Duties and Practice For 2008 Season
Vice Captain: Shoaib Kharawala
Secretary: Mehul Patel
Selection Committee:
Masroor Hussain
Tehsin Ahmed
Shoaib Kharawala
Sohail Alvi
Official practicing time is Friday evening. Those who are committed to join practice should send an email to stl_cricket@yahoogroups.com confirming their availability by Thursday night latest.
The season will hopefully start first weekend of May. We are planning for at least two practice games before the actual season.
It is good to see that we have a good list of newcomers to the club. A hearty welcome to all you newcomers!
Saturday, March 8, 2008
Players Pictures - 2007 Team
Our 2007 Team
Friday, March 7, 2008
Team Statistics 2007
St. Louis Cricket Club Batting Analysis |
Player Name | Games | Inn | N/O | 50 | 100 | Totals | Average | Best |
Sohail Alvi | 14 | 14 | 6 | 4 | 0 | 460 | 57.5 | 91 |
Amit Kumar | 14 | 13 | 4 | 4 | 0 | 390 | 43.33 | 76 |
Mujahid Hussain | 14 | 11 | 1 | 1 | 0 | 246 | 24.6 | 73 |
Samir Raorane | 9 | 7 | 2 | 2 | 0 | 241 | 48.2 | 98 |
Tehsin Ahmed | 14 | 7 | 1 | 0 | 0 | 136 | 22.67 | 31 |
Keshavraj Annadurai | 9 | 8 | 2 | 0 | 0 | 77 | 12.83 | 46 |
Prashant Nair | 12 | 10 | 1 | 0 | 0 | 76 | 8.44 | 26 |
Masroor Hussain | 9 | 6 | 1 | 0 | 0 | 68 | 13.6 | 27 |
Shoaib Kharawala | 10 | 5 | 0 | 0 | 0 | 49 | 9.8 | 18 |
Zeeshan Syed | 9 | 6 | 2 | 0 | 0 | 45 | 11.25 | 28 |
Sachin Dixit | 4 | 2 | 0 | 0 | 0 | 29 | 14.5 | 22 |
Mukesh Nagpal | 3 | 3 | 0 | 0 | 0 | 21 | 7 | 16 |
Ajoy Lal | 10 | 3 | 1 | 0 | 0 | 16 | 8 | 13 |
Muqeem Din | 5 | 3 | 0 | 0 | 0 | 9 | 3 | 7 |
Sushant Bravae | 4 | 3 | 1 | 0 | 0 | 7 | 3.5 | 5 |
Hemanth Kundeti | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
Subba Vadlamani | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Aquib Choudhry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Basit Zaidi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Cricket Club Bowling Analysis |
Player Name | Games | Overs | Maidens | Runs | Wickets | Average | Econ | Best |
Tehsin Ahmed | 13 | 92.9 | 9 | 333 | 40 | 8.32 | 3.58 | 5-30 |
Ajoy Lal | 10 | 52 | 1 | 219 | 20 | 10.95 | 4.21 | 5-22 |
Masroor Hussain | 9 | 52 | 2 | 236 | 10 | 23.6 | 4.54 | 2-14 |
Amit Kumar | 8 | 54.5 | 0 | 300 | 10 | 30.00 | 5.5 | 3-44 |
Sohail Alvi | 7 | 38 | 0 | 165 | 9 | 18.33 | 4.34 | 3-22 |
Samir Raorane | 7 | 31.5 | 1 | 136 | 8 | 17.00 | 4.32 | 5-10 |
Keshavraj Annadurai | 8 | 44.7 | 2 | 228 | 6 | 38.00 | 5.1 | 2-7 |
Subba Vadlamani | 3 | 16.5 | 1 | 34 | 4 | 8.5 | 2.06 | 2-13 |
Basit Zaidi | 4 | 17 | 0 | 69 | 3 | 23.00 | 4.06 | 2-19 |
Mukesh Nagpal | 1 | 6 | 0 | 33 | 2 | 16.5 | 5.5 | 2-33 |
Muqeem Din | 3 | 16 | 3 | 66 | 1 | 66.00 | 4.12 | 1-11 |
Sushant Bravae | 2 | 9 | 0 | 45 | 0 | 45.00 | 5 | 0-12 |
Prashant Nair | 1 | 4 | 0 | 24 | 0 | 24.00 | 6 | 0-24 |
Sachin Dixit | 1 | 2 | 0 | 13 | 0 | 13.00 | 6.5 | 0-13 |
Aquib Choudhry | 2 | 10 | 0 | 66 | 0 | 66.00 | 6.6 | 0-31 |
Team Statistics 2006
St. Louis Cricket Club Batting Analysis |
Player Name | Games | Inn | N/O | 50 | 100 | Totals | Average | Best |
Sohail Alvi | 12 | 12 | 0 | 4 | 0 | 411 | 34.25 | 88 |
Amit Kumar | 10 | 10 | 2 | 2 | 1 | 386 | 48.25 | 113 |
Mujahid Hussain | 11 | 11 | 0 | 1 | 1 | 352 | 32 | 115 |
Prashant Nair | 11 | 11 | 2 | 0 | 0 | 156 | 17.33 | 37 |
Keshavraj Annadurai | 10 | 10 | 2 | 0 | 0 | 110 | 13.75 | 23 |
Tehsin Ahmed | 11 | 10 | 0 | 0 | 0 | 99 | 9.9 | 26 |
Sumeet Lopes | 2 | 2 | 1 | 1 | 0 | 92 | 92 | 58 |
Karthik Raghavan | 6 | 6 | 1 | 0 | 0 | 92 | 18.4 | 42 |
Masroor Hussain | 8 | 7 | 1 | 0 | 0 | 75 | 12.5 | 32 |
Shoaib Kharawala | 9 | 8 | 1 | 0 | 0 | 68 | 9.71 | 32 |
Sourabh Bhattacharya | 6 | 5 | 2 | 0 | 0 | 39 | 13 | 27 |
Muqeem Din | 5 | 5 | 0 | 0 | 0 | 35 | 7 | 22 |
Subba Vadlamani | 5 | 5 | 0 | 0 | 0 | 28 | 5.6 | 14 |
Anand Eswaran | 2 | 2 | 1 | 0 | 0 | 19 | 19 | 17 |
Sachin Dixit | 4 | 4 | 0 | 0 | 0 | 18 | 4.5 | 9 |
Aquib Choudhry | 7 | 4 | 1 | 0 | 0 | 13 | 4.33 | 10 |
Mukesh Nagpal | 3 | 2 | 0 | 0 | 0 | 13 | 6.5 | 10 |
Gopi Krishna | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 7 |
Shaham Mumtaz | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 5 |
Basit Zaidi | 7 | 5 | 2 | 0 | 0 | 5 | 1.67 | 4 |
St. Louis Cricket Club Bowling Analysis |
Player Name | Games | Overs | Maidens | Runs | Wickets | Average | Econ | Best |
Tehsin Ahmed | 11 | 81.5 | 1 | 313 | 25 | 12.52 | 3.84 | 3-16 |
Keshavraj Annadurai | 10 | 73 | 4 | 362 | 22 | 16.45 | 4.96 | 5-19 |
Sohail Alvi | 10 | 56 | 3 | 226 | 10 | 22.6 | 4.04 | 3-20 |
Basit Zaidi | 6 | 30 | 0 | 159 | 10 | 15.9 | 5.3 | 3-23 |
Subba Vadlamani | 4 | 30 | 1 | 107 | 9 | 11.89 | 3.57 | 3-24 |
Masroor Hussain | 8 | 43.3 | 2 | 210 | 9 | 23.33 | 4.85 | 4-22 |
Sourabh Bhattacharya | 6 | 26 | 0 | 132 | 7 | 18.86 | 5.08 | 3-21 |
Aquib Choudhry | 7 | 43.1 | 0 | 229 | 7 | 32.71 | 5.31 | 2-28 |
Mukesh Nagpal | 2 | 14 | 0 | 68 | 2 | 34.00 | 4.86 | 1-31 |
Amit Kumar | 7 | 16.8 | 0 | 112 | 2 | 56.00 | 6.67 | 2-16 |
Muqeem Din | 2 | 7.1 | 0 | 44 | 1 | 44.00 | 6.2 | 1-8 |
Mujahid Hussain | 1 | 1 | 0 | 6 | 0 | 6.00 | 6 | 0-6 |
Shaham Mumtaz | 1 | 6.2 | 0 | 42 | 0 | 42.00 | 6.77 | 0-42 |
Karthik Raghavan | 1 | 3 | 0 | 21 | 0 | 21.00 | 7 | 0-21 |
Team Statistics 2005
St. Louis Kutis Batting Analysis |
Player Name | Games | Inn | N/O | 50 | 100 | Totals | Average | Best |
Sohail Alvi | 13 | 13 | 0 | 5 | 1 | 643 | 49.46 | 143 |
Tehsin Ahmed | 13 | 12 | 1 | 3 | 0 | 282 | 25.64 | 65 |
Masroor Hussain | 12 | 12 | 1 | 2 | 0 | 235 | 21.36 | 89 |
Muqeem Din | 10 | 9 | 2 | 1 | 0 | 185 | 26.43 | 68 |
Shoaib Kharawala | 12 | 11 | 3 | 0 | 0 | 151 | 18.88 | 46 |
Mujahid Hussain | 3 | 3 | 0 | 0 | 0 | 142 | 47.33 | 49 |
Zainal Hussain | 4 | 4 | 0 | 0 | 0 | 107 | 26.75 | 35 |
Subba Vadlamani | 11 | 10 | 0 | 0 | 0 | 76 | 7.6 | 24 |
kalicharan Yalala | 8 | 6 | 3 | 0 | 0 | 29 | 9.67 | 12 |
Anand Eswaran | 5 | 5 | 1 | 0 | 0 | 28 | 7 | 11 |
Irfan Majid | 2 | 2 | 0 | 0 | 0 | 26 | 13 | 26 |
Perimal Bhakta | 3 | 3 | 0 | 0 | 0 | 21 | 7 | 17 |
Fahaaj Muqeem | 7 | 4 | 2 | 0 | 0 | 13 | 6.5 | 10 |
Dirgesh Patel | 3 | 3 | 0 | 0 | 0 | 11 | 3.67 | 10 |
Zygmin Patel | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 10 |
Basit Zaidi | 10 | 5 | 0 | 0 | 0 | 9 | 1.8 | 5 |
Sourabh Bhattacharya | 5 | 4 | 2 | 0 | 0 | 7 | 3.5 | 5 |
Ashwin Sunkireddy | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 6 |
Faisal Alvi | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 |
Shaham Mumtaz | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 2 |
Manik Suri | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Aftab Idrees | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Srinivas Samba | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquib Choudhry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Kutis Bowling Analysis |
Player Name | Games | Overs | Maidens | Runs | Wickets | Average | Econ | Best |
Subba Vadlamani | 9 | 67 | 4 | 306 | 22 | 13.91 | 4.57 | 4-18 |
Tehsin Ahmed | 12 | 80.3 | 4 | 343 | 21 | 16.33 | 4.27 | 5-20 |
Masroor Hussain | 11 | 62.5 | 0 | 283 | 13 | 21.77 | 4.53 | 3-27 |
Shaham Mumtaz | 9 | 53 | 0 | 240 | 10 | 24.00 | 4.53 | 3-23 |
Basit Zaidi | 7 | 32 | 0 | 163 | 8 | 20.38 | 5.09 | 3-29 |
Muqeem Din | 4 | 10.4 | 0 | 53 | 5 | 10.6 | 5.1 | 3-10 |
Sohail Alvi | 10 | 42.2 | 0 | 309 | 5 | 61.8 | 7.32 | 2-37 |
Sourabh Bhattacharya | 5 | 25.2 | 1 | 157 | 3 | 52.33 | 6.23 | 2-33 |
Zygmin Patel | 2 | 15.5 | 3 | 58 | 2 | 29.00 | 3.74 | 2-31 |
Zainal Hussain | 1 | 1 | 0 | 33 | 1 | 33.00 | 33 | 1-33 |
Aftab Idrees | 1 | 1 | 0 | 3 | 0 | 3.00 | 3 | 0-3 |
Fahaaj Muqeem | 2 | 1.2 | 0 | 6 | 0 | 6.00 | 5 | 0-2 |
Anand Eswaran | 5 | 17 | 0 | 133 | 0 | 133.00 | 7.82 | 0-15 |
Aquib Choudhry | 1 | 2 | 0 | 17 | 0 | 17.00 | 8.5 | 0-17 |
Perimal Bhakta | 3 | 4.2 | 0 | 45 | 0 | 45.00 | 10.71 | 0-14 |
Mujahid Hussain | 2 | 1.1 | 0 | 16 | 0 | 16.00 | 14.55 | 0-1 |
Batting Basics
A. When you start your innings tell yourself - Concentrate hard, play straight, if its wide let it go! Keep talking to yourself when you're at the crease about the importance of concentration.
B. In early part of your innings, you should try playing the safest shots for singles. But if its a bad ball, grab your opportunity to settle with a bang! but stay focussed on singles. First target is make a 20.
C. First hour is bowlers, and then rest of the time is yours.
Basics
1. Concentrate every ball. Stand up as straight as possible with head still.
2. Watch the ball - delivered right from the hands of the bowler.
(Can also watch the bowler throughout his stride.)
3. Stay Balanced - keep your head still.
4. Lift the bat right before the ball is delivered.
5. Ball pitched up - Go on front foot. Get behind the ball.
6. Ball pitched short - Go on back foot. Get behind the ball.
7. Try as high a back lift as most comfortable for you.
8. Try playing through "V".
9. Play ball at its merit.
How to Play Fast Bowling
1. Bowl whistling past your head three or four time a over? Just get stuck in, watch the ball, and realize fancy shots are out. Aim for nudges and glides for a while! Settle for unspectacular and keep your nerve! Your time will only come if you stay there!
2. Make sure he don't scare you. And above that make sure that he don't feel that he is scaring you.
3. If it is too fast, you can manage with less of a feet movement for saving an extra fraction of a second for eye-arm coordination.
4. Keep the head still and upright.
5. Don't take your eye off the ball when ducking.
6. Watch him from the start of his run, his delivery stride, concentrate on his bowling arm, slight back lift and bat going up just as the bowler lets fly! Back to the basics!
7. Wicket keeping low? play forward!
8. Late swing going on? Don't commit yourself in shots too early. Try start playing late.
9. Watch your pulls and hooks, they are going to be your scoring strokes, but they are the strokes that can get you out! Bowler is making that plan, Isn't he? Watch his leg side field!
10. Stay ready to use more of bottom/right hand (for RH batsman).
11. Sometimes advancing down the wicket is a good strategy to disrupt his line. Advancing down the wicket is mostly premeditated. But that does not mean you have to whack the ball. If the ball is not in the right place, play it quietly. You can play safe defensive strokes while advancing down the wicket. Don't commit too far. Just take a little step forward. And check your shot. It can help disrupt their line and length.
12. If you don't have a nerve, but it! Can you? If not, find it! Or create it!
How to play Spin Bowling
1. "Here's a chance of making run!" Think so? Think again! Spinners are there to make you play those run making rash strokes and get out! You have hit two sixes on him, and given catch trying to hit the third one! 12 for one wicket- His average is great! and you're going to sit in the pavilion for the rest of the game.
2. Start playing him quietly and sensible, probably in a "V", making 3-4 a over.
3. Stay ready to use more of upper/left hand (for RH batsman).
4. Four and sixes against spinners have to be earned more than against fast bowlers because of the speed, and hence more chances of making a wrong stroke! Play straight, and play at the merit.
4a. Footwork is most important.
4b. Advancing down the wicket is mostly premeditated. But that does not mean you have to whack the ball. If the ball is not in the right place, play it quietly. You can play safe defensive strokes while advancing down the wicket. Don't commit too far. Just take a little step forward. And check your shot. Spinners don't like this sight even if its defensive stroke.
4c. Try to see that you don't just stand there for him to get his rhythm.
4d. Don't try the lofted straight drives, if both long on and long off are back.
Off Spin
5. Look to come forward without lunging forward before the ball is delivered. Coming forward does not mean taking a "big" step forward. It mean a forward thrust.
6. Let the ball come to you.
7. If he is coming round the wicket - he's started to look for the lbw.
8. His possible variations - off break, arm ball, doosra, faster.
9. Notice change in seam and way he holds its, and his action to notice his different deliveries.
10. For arm ball he has one finger on it rather than usual two.
11. Big hits are generally better toward the leg side - with the spin! Watch your gaps, he will usually have a mid-wicket, long on, and long leg. Remember to use the right/bottom hand (RH).
12. Inside out - towards mid off or extra cover.
12a. Watching cutting off spinners, you can drag the ball on to the stumps.
13. Outside in - glance for singles.
13a. Play sweep or lap shot when its safe enough.
14. Play in the V for singles.
Leg Spin
15. Variations - Leg break, top-spinner, Googly.
16. Googly and top spinner comes out of the back of the hand.
17. Focus where your leg stumps is and how much is he turning. Beware of round the legs .
18. Don't lunge forward. Don't commit too early.
19. Hit with the Spin - Off Side!
20. Play sweep or lap shot when its safe enough.
21. Let the ball come to you.
Others
1. Sometimes run don't come! Stay patient! Tell yourself "Play the ball at its merit, and use this time to get settled! Time will come to experiment!"
1a. Don't throw away your wicket, once you have made a 50 or 100. Take a fresh guard! and Focus harder after reaching the milestone. It is easier for you to get the job done for your team now rather than a new batsman coming in!
2. Got beaten or a catch dropped! Forget about it! Play the next ball at its merit.
3. Hit a four or a six! Forget about it! Play the next ball at its merit.
4. There are more number of times a batsman gets out from his own mistake than a bowler's skills. Don't make those mistakes, don't throw away your wicket. If you get out, make sure they have earned your wicket.
5. Before going in to bat, Watch the bowlers - what they are doing? (Unless you are an opener!)
Notice their field placings!
6. Counting your runs is not a good idea. It takes you away from playing the ball at its merit.
7. When "out of form", focus on playing your natural game.
8. No need to talk to the fielders, focus on your game, concentrate.
9. Umpiring decisions even out. Forget about the bad ones. Its up to your personal ethics and lifestyle to decide if you want to become a "walker" once dismissed, or one who believes in "even out decisions" policy.
10. Keep notes of "how you have got out?" and learn from it - what not to do?
11. Run three times a week, for about four miles.
12. Get used to helmet as soon as you can.
13. Practice in the nets like you're in a match. Unless you're working out a specific technique or batting problem.
14. Bowling always look easy from the sidelines.
It's boring to sit outside and watch the game - Stay on the crease, concentrate and Perform!